GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
LTE | ||
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 230.9 x 157.8 x 8.6 mm |
---|---|---|
Weight | 470 g |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.9 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Touch-sensitive controls |
SOUND | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 16/32/64 GB storage, 1GB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | LTE, HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, 720p | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
CPU | Dual-core 1.5 GHz ARM proccessor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) |
BATTERY | Standard battery | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment